Product Center
Products
- /
- Products /
- Double-layer wrapping machine
| 1800rpm/ min. | |||||||
|---|---|---|---|---|---|---|---|
| Motor power(kw) | 4.6 KW | ||||||
| Reeling pitch(mm) | Servo electronic pitch,Free adjustment | ||||||
| Traction guide wheel OD(mm) | 60 | ||||||
| Pay-off method | Chucking Method,Manual Clamping | ||||||
| Traversing method | Servo motor+ Planetary reducer | ||||||
| Protect device | Non-contact detection of center line/Independent Detection of element wire breakage |
||||||
| safety facilities | All Safety Door Limit Detection | ||||||
| Center wire OD(mm) | Ф0.07mm-0.2mm | ||||||
| Center Line Tension Range | 14-42g±1.5g | ||||||
| Element Wire Specification | Ф0.013-0.025mm 22-head/26-head/30-head | ||||||
| Element Wire Tension Range | 3.5g-9.5g | ||||||
| Equipment Dimensions | 850*850*2050mmLength × Width × Height |
||||||
| Reel Specifications | Model | Outer Diameter(mm) | Barrel Diameter(mm) | Inside Cover(mm) | Outer panel (mm) | Pore size(mm) | |
| Conductor | Ф200 | Ф200 | Ф150 | Φ118 | Ф134 | Φ25 | |
| Plain Line | NR-56 | Ф56 | Ф38 | Ф40 | Ф45 | Φ18 | |
| Winding | Ф200 | Ф200 | Ф150 | Φ118 | Ф134 | Φ25 | |






