Product Center
Products
- /
- Products /
- Cage stranding and wrapping production line
| 250 Type 7+14 Cage Stranding Machine | |
|---|---|
| Maximum Rotational Speed | 100rpm/min. |
| Pitch Range | 20-150mm,Servo Motor Electronic Pitch |
| Linear Velocity | MAX15m/min |
| (kw) Total Power | 18KW |
| Traction Wheel | 350mm,Servo Traction |
| Single-Head Pay-Off Specification | Φ0.4-1.5mm |
| Tension Range | 50g-600g,Hysteresis Clutch Independent Adjustment |
| Single Wire Spool | Φ200-250 spool |
| Single-Head Untwisting Rate | 100% |
| Single head spool | 7head+14head Independent Servo Drive |
| Take-up Dimensions | 400-630 spool |
| Cabling Outer Diameter | Φ2.0mm-10.0mm |
| Tape | Centralized Wrapping,Adaptive Tape Width;3.0-10.0mm |
| Speed | MAX1000rpm/min |
| Take-up | Spool Clamping Method,Manual Clamping,Torque Take-up,400-630 spool |
| Wire Arrangement | Precision Polished Rod Wire Arrangement |
| Detection Wire Breakage | Single-Wire Breakage Independent Detection |
| Safety Measures | All Safety Doors Limit Detection,Air Disc Brake |
| Control system | PLC+Touchscreen;Independent Adjustment for 7+14+Traction+Tape(Units); Linked Control |
| Overall Dimensions | 14200*2050*1900mm L*W*H |
| Equipment Weight | Gross Weight;7.8T |





