Product Center
Products
- /
- Products /
- Ultra Fine Coaxial Vertical Winding Machine
Ultra Fine Coaxial Vertical Winding Machine
Based on the domestic demand for coaxial shielded cables using ultra-fine wires (44AWG-52AWG), after two years of repeated verification and development, the Φ200 vertical winding machine has been successfully developed. It fundamentally optimizes and solves the problems of low yield rate in mass production and short segment length for 46-52AWG wires. Currently, it has gradually expanded its market presence and completely replaced imported equipment.
| 最高转速/Max rotating speed | 3000rpm/ min | ||||||
|---|---|---|---|---|---|---|---|
| 电机功率/Motor power | 4.6 KW | ||||||
| 卷取节距/Reeling pitch(mm) | 1.0-30.0 电子节距,无极调节 Servo electronic pitch, Free adjustment | ||||||
| 牵引导轮/Traction guide wheel OD(mm) | Φ60mm | ||||||
| 卷取/Pay-off method | 盘装夹方式,手动装夹 Chucking Method,Manual Clamping Φ200-215 wire spool | ||||||
| 排线/Traversing method | 伺服电机+行星减速机往复排线 Servo motor+ Planetary reducer | ||||||
| 断线停止/Protect device | 中心线非接触检测,素线断线独立检测 Non-contact Detection of Center Line, Independent Detection of Element Wire Breakage | ||||||
| 尺寸/Dimension (L*W*H) | 850*850*2050 | ||||||
| 中心线径规格/Center wire OD(mm) | Φ0.07mm-0.2mm | ||||||
| 中心线张力范围Center Line Tension Range | 12-42g±1.5g | ||||||
| 素线规格/数量Element Wire Specification/Quantity | Φ0.013-0.025mm 22头/26头/30头 22-head/26-head/30-head | ||||||
| 素线张力范围Element Wire Tension Range | 3.5g-9.5g | ||||||
| 线盘规格Reel Specification | Item | 型号Type | 外径External OD (mm) | 筒径Cylinder OD (mm) | 内幅Internal width (mm) | 外幅External width (mm) | 孔径Cylinder hole OD(mm) |
| 芯线Core wire | 200 | Φ200 | Φ150 | 118 | 134 | Φ25 | |
| 素线 element wire | NR-56 | Φ56 | Φ38 | 40 | 45 | Φ18 | |
| 卷取Take-up | 200 | Φ200 | Φ150 | 118 | 134 | Φ25 | |




