Product Center
Products
- /
- Products /
- Ultra Fine Coaxial Vertical Winding Machine
Ultra Fine Coaxial Vertical Winding Machine
Based on the domestic demand for coaxial shielded cables using ultra-fine wires (44AWG-52AWG), after two years of repeated verification and development, the Φ200 vertical winding machine has been successfully developed. It fundamentally optimizes and solves the problems of low yield rate in mass production and short segment length for 46-52AWG wires. Currently, it has gradually expanded its market presence and completely replaced imported equipment.
| Max rotating speed | 3000rpm/ min | ||||||
|---|---|---|---|---|---|---|---|
| Motor power | 4.6 KW | ||||||
| Reeling pitch(mm) | 1.0-30.0 Servo electronic pitch, Free adjustment | ||||||
| Traction guide wheel OD(mm) | Φ60mm | ||||||
| Pay-off method | Chucking Method,Manual Clamping Φ200-215 wire spool | ||||||
| Traversing method | Servo motor+ Planetary reducer | ||||||
| Protect device | Non-contact Detection of Center Line, Independent Detection of Element Wire Breakage | ||||||
| Dimension (L*W*H) | 850*850*2050 | ||||||
| Center wire OD(mm) | Φ0.07mm-0.2mm | ||||||
| Center Line Tension Range | 12-42g±1.5g | ||||||
| Element Wire Specification/Quantity | Φ0.013-0.025mm 22/26/30 22-head/26-head/30-head | ||||||
| Element Wire Tension Range | 3.5g-9.5g | ||||||
| Reel Specification | Item | Type | External OD (mm) | Cylinder OD (mm) | Internal width (mm) | External width (mm) | Cylinder hole OD(mm) |
| Core wire | 200 | Φ200 | Φ150 | 118 | 134 | Φ25 | |
| element wire | NR-56 | Φ56 | Φ38 | 40 | 45 | Φ18 | |
| Take-up | 200 | Φ200 | Φ150 | 118 | 134 | Φ25 | |




